Scotts Mills, Oregon
Oceanfront Canyon Horizon Pearl
Click to copy Copied to clipboard
Click to copy
14 guests
6 bedrooms
4 bathrooms
1000 sqft
Oceanfront Canyon Horizon Pearl is a 6-bedroom, 4-bath short-term rental.
- Fire pit
- BBQ Area
- Patio
14 guests
6 bedrooms
4 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Oceanfront Canyon Horizon Pearl is a 6-bedroom, 4-bath short-term rental. It includes a patio and a bunk bedroom. Located in a coastal area with ocean views and a canyon vibe, not far from the general city area. Data quality is LOW, so don’t rely on precise measurements or perfect details.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 29, 2026 | $695 | Available | 1 |
| Mar 30, 2026 | $695 | Available | 1 |
| Mar 31, 2026 | $695 | Available | 1 |
| Apr 1, 2026 | $695 | Available | 1 |
| Apr 2, 2026 | $695 | Available | 1 |
| Apr 3, 2026 | $695 | Available | 1 |
| Apr 4, 2026 | $695 | Available | 1 |
| Apr 5, 2026 | $695 | Available | 1 |
| Apr 6, 2026 | $695 | Available | 1 |
| Apr 7, 2026 | $695 | Available | 1 |
| Apr 8, 2026 | $695 | Available | 1 |
| Apr 9, 2026 | $695 | Available | 1 |
| Apr 10, 2026 | $695 | Available | 1 |
| Apr 11, 2026 | $695 | Available | 1 |
| Apr 12, 2026 | $695 | Available | 1 |
| Apr 13, 2026 | $695 | Available | 1 |
| Apr 14, 2026 | $695 | Available | 1 |
| Apr 15, 2026 | $695 | Available | 1 |
| Apr 16, 2026 | $695 | Available | 1 |
| Apr 17, 2026 | $695 | Available | 1 |
| Apr 18, 2026 | $695 | Available | 1 |
| Apr 19, 2026 | $695 | Available | 1 |
| Apr 20, 2026 | $695 | Available | 1 |
| Apr 21, 2026 | $695 | Available | 1 |
| Apr 22, 2026 | $695 | Available | 1 |
| Apr 23, 2026 | $695 | Available | 1 |
| Apr 24, 2026 | $695 | Available | 1 |
| Apr 25, 2026 | $695 | Available | 1 |
| Apr 26, 2026 | $695 | Available | 1 |
| Apr 27, 2026 | $695 | Available | 1 |
| Apr 28, 2026 | $695 | Available | 1 |
| Apr 29, 2026 | $695 | Available | 1 |
| Apr 30, 2026 | $695 | Available | 1 |
| May 1, 2026 | $695 | Available | 1 |
| May 2, 2026 | $695 | Available | 1 |
| May 3, 2026 | $695 | Available | 1 |
| May 4, 2026 | $695 | Available | 1 |
| May 5, 2026 | $695 | Available | 1 |
| May 6, 2026 | $695 | Available | 1 |
| May 7, 2026 | $695 | Available | 1 |
| May 8, 2026 | $695 | Available | 1 |
| May 9, 2026 | $695 | Available | 1 |
| May 10, 2026 | $695 | Available | 1 |
| May 11, 2026 | $695 | Available | 1 |
| May 12, 2026 | $695 | Available | 1 |
| May 13, 2026 | $695 | Available | 1 |
| May 14, 2026 | $695 | Available | 1 |
| May 15, 2026 | $695 | Available | 1 |
| May 16, 2026 | $695 | Available | 1 |
| May 17, 2026 | $695 | Available | 1 |
| May 18, 2026 | $695 | Available | 1 |
| May 19, 2026 | $695 | Available | 1 |
| May 20, 2026 | $695 | Available | 1 |
| May 21, 2026 | $695 | Available | 1 |
| May 22, 2026 | $695 | Available | 1 |
| May 23, 2026 | $695 | Available | 1 |
| May 24, 2026 | $695 | Available | 1 |
| May 25, 2026 | $695 | Available | 1 |
| May 26, 2026 | $695 | Available | 1 |
| May 27, 2026 | $695 | Available | 1 |
| May 28, 2026 | $695 | Available | 1 |
| May 29, 2026 | $695 | Available | 1 |
| May 30, 2026 | $695 | Available | 1 |
| May 31, 2026 | $695 | Available | 1 |
| Jun 1, 2026 | $695 | Available | 1 |
| Jun 2, 2026 | $695 | Available | 1 |
| Jun 3, 2026 | $695 | Available | 1 |
| Jun 4, 2026 | $695 | Available | 1 |
| Jun 5, 2026 | $695 | Available | 1 |
| Jun 6, 2026 | $695 | Available | 1 |
| Jun 7, 2026 | $695 | Available | 1 |
| Jun 8, 2026 | $695 | Available | 1 |
| Jun 9, 2026 | $695 | Available | 1 |
| Jun 10, 2026 | $695 | Available | 1 |
| Jun 11, 2026 | $695 | Available | 1 |
| Jun 12, 2026 | $695 | Available | 1 |
| Jun 13, 2026 | $695 | Available | 1 |
| Jun 14, 2026 | $695 | Available | 1 |
| Jun 15, 2026 | $695 | Available | 1 |
| Jun 16, 2026 | $695 | Available | 1 |
| Jun 17, 2026 | $695 | Available | 1 |
| Jun 18, 2026 | $695 | Available | 1 |
| Jun 19, 2026 | $695 | Available | 1 |
| Jun 20, 2026 | $695 | Available | 1 |
| Jun 21, 2026 | $695 | Available | 1 |
| Jun 22, 2026 | $695 | Available | 1 |
| Jun 23, 2026 | $695 | Available | 1 |
| Jun 24, 2026 | $695 | Available | 1 |
| Jun 25, 2026 | $695 | Available | 1 |
| Jun 26, 2026 | $695 | Available | 1 |
| Jun 27, 2026 | $695 | Available | 1 |
Top notch amenities
GUEST FAVORITES

tvdeskdedicated workspace

outdoor seatingbbq areabbq utensils

bed linens

bed linenswardrobeforest view

bed linens

tv

hair dryertoiletshower

toiletshowershower gel

toiletshowershower gel

toiletshowershower gel
Fire pit
BBQ Area
Patio
Balcony
Mountain view
Forest view
Outdoor dining area
Air conditioning
Wifi
Select dates in Oceanfront Canyon Horizon Pearl
Choose your Check-in & Check-out dates
from $716 / night
Explore Scotts Mills, Oregon
Discover the serene wilderness of Scotts Mills, where deep evergreen forests and cascading waters create a quintessential Pacific Northwest retreat. Venture minutes away to the expansive Molalla River Recreation Area for riverside exploration or find family-friendly excitement at Camp Dakota Family Camping & Adventures. Within easy reach, you can navigate the scenic paths of the Hardy Creek Trailhead or trek toward the iconic Abiqua Falls Trailhead and Scott's Mills
Things to know
Here are some things which you should know before booking Oceanfront Canyon Horizon Pearl
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
14 guests maximum
Pets not allowed
No smoking - fees will apply
Events allowed with approval
Commercial photography requires approval
Cancellation policy
This property follows tropezienne’s standard cancellation policy.